Name Rector/Rectora Dates Location Pilgrims
Women's 1 Debbie Wasilius 3/26-29/1998 4H 15
Men's 1 Ron Graunke 1998 West Mar 19
Women's 2 Frances Ecton 1998 4H 28
Men's 2 Terry Culler 10/8-11/1998 West Mar 13
Women's 3 Cindy Graunke 4/8-11/1999 4H 17
Men's 3 Andy Foor 4/22-25 /1999 West Mar 23
Women's 4 Ione Miller 9/23-26/1999 4H 30
Men's 4 Jody Koontz 10/7-10/1999 West Mar 21
Women's 5 Kim Stultz 4/6-9/2000 4H 24
Men's 5 Bobby Stultz 5/4-7/2000 West Mar 21
Women's 6 Linda Koontz 9/14-17/2000 4H 23
Men's 6 Kerry Henson 9/28-10/1/2000 West Mar 17
Coed 1 Diane Foor 11/16-19/2000 4H 10
Women's 7 Dawn Tepper 4/19-21/2001 4H 22
Men's 7 Mark Matheis 5/17-20/2001 4H 22
Women's 8 Joan Culler 9/13-16/2001 4H 16
Men's 8 Carl Tepper 9/27-30/2001 4H 10
Coed 2 Craig Wasilius 11/15-18/2001 4H 19
Women's 9 Linda Gillet 4/18-21/2002 4H 22
Men's 9 John McClure 5/16-19/2002 4H 20
Women's 10 Robin Latsha 9/19-22/2002 4H 22
Men's 10 Ron Orendi 10/3-6/2002 4H 13
Coed 3 Cindy Carter 11/14-17/2002 4H 12
Women's 11 Doris Ochs 4/24-127/2003 4H 20
Men's 11 Roy Bryson 5/15-18/2003 4H 14
Women's 12 Vicky McClure 9/25-28/2003 4H 25
Men's 12 Conrad Best 10/30-11/2/2003 Mar Lu Ridge 17
Coed 4 Andy Foor 2/2004 4H 17
Women's 13 Marilyn Ayres 4/23-26/2004 4H 22
Men's 13 Paul LeDuc 2004 4H 27
Women's 14 Cindy Schmied 10/7-10/2004 4H 15
Men's 14 John Kretchman 10/21-24/2004 4H 16
Women's 15 Marilyn Hembrock 4/21-24/2005 4H 26
Men's 15 Rick Wilson 2005 4H 14
Women's 16 Julie Pryor 9/22-25/2005 4H 20
Men's 16 Chris Duffy 10/6-9/2005 4H 8
Coed 5 Mary Matheis 2005 4H 13
Women's 17 Sara McCall 5/4-7/2006 4H 14
Men's 17 Karl Madden 6/1-4/2006 4H 16
Women's 18 Fran Stoner 2006 4H 15
Men's 18 Ernie Giancola 10/12-15/2006 4H 18
Coed 6 Bill Shawley 2006 4H 17
Women's 19 Anna Giancola 4/26-29/2007 4H 24
Men's 19 Tom Stackhouse 5/3-6/2007 4H 22
Coed 7 Phyllis Wilson 11/8-11/2007 4H 20
Women's 20 Jeanette Becker 2008 Mar Lu Ridge 19
Men's 20 Kevin Davis 4/24-27/2008 Mar Lu Ridge 4
Coed 8 Jeff Kelley 2008 Nawakwa 16
Men's 21 Randy Hilling 3/26-29/2009 Nawakwa 21
Women's 21 Sara LeDuc 2009 Nawakwa 19
Coed 9 Martha Moore 10/8-11/2009 Nawakwa 14
Men's 22 Rusty Kreitz 3/18-21/2010 Nawakwa 20
Women's 22 Sylvia Schrader 2010 Nawakwa 13
Men's 23 Doug McFee 3/31-4/3/2011 Nawakwa 23
Women's 23 Courtney McFee 4/28-5/1/2011 Nawakwa 18
Men's 24 Mark Carson 3/22-25/2012 Nawakwa 15
Women's 24 Kathy Brooks 4/2012 Nawakwa 21
Coed 10 Monica Shawley 10/2012 Nawakwa 9
Men's 25 Rich Manfredo 4/4-7/2013 Nawakwa 13
Women's 25 Jill Ochs 4/25-28/2013 Nawakwa 13
Coed 11 Jackie Kelley 10/10-13/2013 Nawakwa 8
Men's 26 Jim Stottlemyer 3/20-23/2014 Nawakwa 16
Women's 26 Sharon Frazier 4/24-27/2014 Nawakwa 16
Men's 27 Joe Becker 4/16-19/2015 Nawakwa 20
Women's 27 Lisa Koontz 4/30-5/3/2015 Nawakwa 20
Men's 28 Brian Aker 4/7-10/2016 Nawakwa 17
Women's 28 Delphine Harriston 4/14-17/2016 Nawakwa 17
Men's 29 Jim Dulling 3/23-26/2017 4H 12
Women's 29 Debbie Wasilius 5/4-8/2017 4H 8
Men's 30 Shake Fristoe 3/15-18/2018 4H 8
Women's 30 Diane Foor 5/3-6/2018 4H 17
Coed 12 Bob Taylor 3/14-17/2019 4H 11
Men's 31 Dave McFalls 5/2-5/2019 4H 17
Women's 31 Martha Moore 10/17-10/20/2019 4H 7
Men's 32 Bobby Ladany 3/12-16/2020 4H 25
Coed 13 Doug Ochs 10/14-10/17/2021 4H 4
Men's 33 Leif Gensch 3/17-20/2022 4H 15
Women's 32 Ingrid Manfredo 5/12-15/2022 Shepherd Spr 17
Coed 14 Anthony Frazier 10/27-30/2022 Shepherd Spr 4
Men's 34 David Ridenour 3/16-19/2023 Shepherd Spr 13
Women's 33 Patti Adamson 4/13-16/2023 Shepherd Spr 7
Men's 35 John Koller 3/7-10/2024 Shepherd Spr 11
Women's 34 Jayne Angle 4/11-14/2024 Shepherd Spr 6
82 Weekends 1373